Tablet
| Sr. No. | Brand Name | Composition |
|---|---|---|
| 1 | Allylestrenol Tablet | |
| 2 | Amoxycillin & Sulbactum Tablet | |
| 3 | Cefadroxil & Potassium Clavulanate Tablet | |
| 4 | Cefadroxil & Potassium Clavulanate Tablet | |
| 5 | Cefixime & Azithromycin & Lactic Acid | |
| 6 | Cefixime & Dicloxacillin Lactic Acid Bacillus Tablet | |
| 7 | Cefixime Anhydrous & Cloxacillin Sodium Lacto Bacillus Tablet | |
| 8 | Cefixime Anhydrous & Cloxacillin Sodium Tablet | |
| 9 | Cefixime, Cloxacillin & Lactic Acid Bacillus Tablet | |
| 10 | Cefixime Trihydrate & Ornidazole Tablet | |
| 11 | Cefixime & Moxifloxacin S.R. Tablet | |
| 12 | Cefpodoxime & Dicloxacillin Tablet | |
| 13 | Cefpodoxime & Dicloxacillin Tablet | |
| 14 | Cefpodoxime Proxetil & Ofloxacin Tablet | |
| 15 | Cefpodoxime Proxetil & Sulbactum Tablet | |
| 16 | Cefpodoxime Proxetil, Cloxacillin & Lactic Acid Bacillus Tablet | |
| 17 | Cefpodoxime & Sulbactum Tablet | |
| 18 | Kit Mifepristone Tablets Misoprostol Tablet | |
| 19 | Levonorgestrel & Ethinylestradiol Tablet | |
| 20 | Norgestrel & Ethinyloestradiol Tablet | |
| 21 | Progesterone Tablet |
Injection
| Sr. No. | Brand Name | Composition |
|---|---|---|
| 1 | Amoxycillin Sodium & Potassium Clavulanate Injection | |
| 2 | Amoxycillin Sodium & Potassium Clavulanate Injection | |
| 3 | Citicoline Sodium Injection | |
| 4 | Gentamicin Sulphate | |
| 5 | Ranitidine Hydrochloride Injection |
Capsules
| Sr. No. | Brand Name | Composition |
|---|---|---|
| 1 | Amoxicillin, Cloxacillin & Lactic Acid Bacillus Capsule | |
| 2 | Amoxicillin, Cloxacillin & Lactic Acid Bacillus Capsule | |
| 3 | Amoxicillin, Dicloxacillin & Lactic Acid Capsule | |
| 4 | Cefixime & Azithromycin & Lactic Acid | |
| 5 | Eperisone & Diclofenac Capsule | |
| 6 | Eperisone & Diclofenac Capsule | |
| 7 | Esomeprazole & Itopride Capsule | |
| 8 | Mebeverine Capsule | |
| 9 | Orlistat Capsule | |
| 10 | Orlistat Capsule | |
| 11 | Silodosin Capsule |
Mouth Wash
| Sr. No. | Brand Name | Composition |
|---|---|---|
| 1 | Chlorhexidine Gluconate, Diluted to Chlorhexidine Gluconate Mouth Wash | |
| 2 | Mouth Wash | |
| 3 | Potassium Nitrate, Sodium Fluoride Mouth Wash | |
| 4 | Xylometazoline Hydrochloride, Ipratropium Bromide Mouth Wash |
Suspension
| Sr. No. | Brand Name | Composition |
|---|---|---|
| 1 | Artemether & Lumefantrine Suspension | |
| 2 | Azithromycin Suspension | |
| 3 | Fluphenazine Suspension | |
| 4 | LevOfloxacine & Ornidazole Suspension |
Syrup
| Sr. No. | Brand Name | Composition |
|---|---|---|
| 1 | Citicholine & Piracetam Syrup (Additional Dosage) | |
| 2 | Doxofylline Syrup | |
| 3 | Metronidazole Benzoate & Diloxanide Furoate Syrup | |
| 4 | Ofloxacin, Metronidazole Syrup | |
| 5 | Paracetamol & Ibuprofen Syrup | |
| 6 | Piracetam Syrup | |
| 7 | Sodium Valproate Syrup |
Nasal Spray
| Sr. No. | Brand Name | Composition |
|---|---|---|
| 1 | Ofloxacin, Metronidazole Benzoate & Simethicone Nasal Spray | |
| 2 | Ranitidine Oral Solution Nasal Spray |
Soap
| Sr. No. | Brand Name | Composition |
|---|---|---|
| 1 | Aloe & Vitamin E Acetate Soap | |
| 2 | Chlorhexidine Gluconate Solution, Sodium Fluoride & Zinc Chloride Soap | |
| 3 | Ketoconazole 1% Soap | |
| 4 | Ketoconazole & Zinc Pyrithione Soap | |
| 5 | Salicylic & Triclosan Soap |
Powder
| Sr. No. | Brand Name | Composition |
|---|---|---|
| 1 | Clotrimazole Dusting Powder | |
| 2 | Ketoconazole Dusting Powder |